|
|||||
SNAC 2024, Bressaucourt LSZQ, 1.-8. September 2024 |
|
||||
Unlimited, 4-minute Freestyle Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | No | Raw/FPS | J-rank | Diff | |
1 | P025 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 0 | 3271.38 | 1 | |
  Extra 330 SC HB-MTR | 8.43 | 8.43 | 8.43 | 8.01 | 7.60 | 3205.83 | ||||
2 | P024 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 0 | 3038.83 | 2 | |
  Extra NG HB-MGN | 7.60 | 8.01 | 7.60 | 7.18 | 7.60 | 2999.50 | ||||
3 | P018 | 5.0 | 5.0 | 5.0 | 6.5 | 7.0 | 0 | 2274.73 | 3 | |
  ARS 300 F-PDCF | 5.11 | 5.11 | 5.11 | 6.35 | 6.77 | 2648.83 | ||||
4 | P021 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 0 | 2175.07 | 4 | |
  Extra NG HB-MGN | 5.94 | 5.11 | 5.11 | 6.77 | 4.27 | 2233.15 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |