Results: INT P1_P2_P3_P4
 SNAC 2024, Bressaucourt LSZQ, 1.-8. September 2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Jerome Schaller Extra 200 HB-MTD 1621.70 1950.07 2030.35 2087.86 7689.99 74.013
 2 Aurelien Despland Votec 221 HB-YUV 1644.23 1933.53 1884.44 1825.33 7287.53 70.140
 3 Alexander Tamagni XA41 HB-MAC 1477.25 1723.69 1891.67 2085.65 7178.26 69.088
 4 Guillaume Favre-Bulle Extra 200 HB-MSW 1641.47 1769.99 1645.06 2065.25 7121.77 68.544
 5 Celine Duruz Extra NG HB-MGN 1556.93 1604.61 1789.81 2035.06 6986.41 67.242
 6 Frederic Schulz Extra 200 HB-MSW 1356.04 1856.93 1776.38 1864.67 6854.02 65.967
 7 Yves Humbert-Droz Extra 200 HB-MTD 1434.50 1718.75 1878.87 1721.65 6753.76 65.003
 8 Christophe Theubet Extra 200 HB-MTD 1326.46 1495.98 1672.69 1911.71 6406.84 61.664
 9 Ivo Gaube Extra 200 HB-MTB 1247.70 1836.22 1238.43 2017.25 6339.59 61.016
 10 Roman Fischer Extra 200 HB-MTB 1601.66 1896.94 1947.14 360.78 5806.52 55.886

 

Contest Director: Jérome Cusin (SUI), Contest Chief Judge: Pascal Chavan (SUI), Scoring Director: Team Creuzburg (SUI), Flight Director: Philippe Jolidon & Georges Yerly
Judges:  Pascal Chavan (SUI), Patrice Lacheny (FRA), Florian Dauwalder (SUI).
Judges Assistants: Monique Tatti-Schaer (SUI), Mme Lacheny (FRA), TBA TBA (SUI).
Jury members: Sophie Martel (SUI), Daniel Peier (SUI), Vincent Bader (SUI).
Other key staff: Serge CRELIER, Directeur d’Aérodrome, Stéphane ALLIMANN, Président du Conseil d’Administration, Ghislaine “Gigi” RIAT, Bureau C., Pascal Chavan, Free/Free-Kown Controller 2024, Nicolas DURAND, Newbies briefing (SPO/INT) 2024, Jérome CUSIN, Knowns Design 2024.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24